Course Content
- 
							5721srp-ip-as-the-preflop-aggressorSRP IP AS THE PREFLOP AGGRESSORSRP IP AS THE PREFLOP AGGRESSOR1. Introduction to SRP In Position3 mins
- 
							57232. Polarization (Concept)5 mins
- 
							57253. Polarization (Examples)5 mins
- 
							57274. C-Betting (Concept)14 mins
- 
							57295. Statistics3 mins
- 
							57316. Statistics (Examples)25 mins
- 
							57337. A-High Flops (Top Set)5 mins
- 
							57358. A-High Flops (Middle -and Bottom Set)5 mins
- 
							57379. A-High Flops ( Top Two Pair)4 mins
- 
							573910. A-High Flops (Top and Bottom -and Bottom Two Pair)6 mins
- 
							574111. A-High Flops (Combo Draws)4 mins
- 
							574312. Broadway Flops (Top Set)12 mins
- 
							574513. Broadway Flops (Medium Strong Made Hands)13 mins
- 
							574714. Mid & Low Wet Flops (Facing check/raise)27 mins
- 
							574915. Dry Straight Flops - Series Introduction (9 Parts)2 mins
- 
							575116. Dry Straight Flops - Flopped Straight4 mins
- 
							575317. Dry Straight Flops - Set3 mins
- 
							575518. Dry Straight Flops - Two Pair2 mins
- 
							575719. Dry Straight Flops - Board Pair and Straight Draw3 mins
- 
							575920. Dry Straight Flops - Bare Straight Draw2 mins
- 
							576121. Dry Straight Flops - Straight Blockers3 mins
- 
							576322. Dry Straight Flops - Bare Board Pairs2 mins
- 
							576523. Dry Straight Flops - Exploiting the BB through population tendencies5 mins
- 
							576724. Wet Straight Flops (Heavy)17 mins
- 
							576925. Wet Straight Flops (Medium)11 mins
- 
							577126. Wet Straight Flops (Light)3 mins
- 
							577327. Low Paired Flops (Intro)7 mins
- 
							577428. Low Paired Flops (Double-Pairs)16 mins
- 
							9883529. Straight Boards (Multi-street) Introduction4 mins
- 
							9883730. Straight Boards - Flop Overview16 mins
- 
							9883831. Straight Boards - Turn Sizings & Frequencies8 mins
- 
							9883932. Straight Boards - Turn Transition (Flush)15 mins
- 
							9884033. Straight Boards - Turn Transition (Top Pairing Card)16 mins
- 
							9884134. Straight Boards - Turn Transition (4-Card Nut Straight)12 mins
- 
							9884335. Straight Boards - River Strategy12 mins
- 
							1199836. How to Play Against a Big Blind without Leading Ranges10 mins
- 
							11449837. Your Guide to Defending Probes on Dynamic Turns22 mins
- 
							11496238. How to Identify and Fix your SRP IP Leaks19 mins
- 
							11601339. C-Betting IP vs Very Wide Ranges11 mins
- 
							674840. JNandez reviews Single Raised Pots IP Part 140 mins
- 
							674941. JNandez reviews Single Raised Pots IP Part 243 mins
- 
							675142. JNandez reviews Single Raised Pots IP Part 336 mins
- 
							9825443. Triple Barrelling at PLO 10043 mins
- 
							674144. Suhepx on Barreling Turns IP (A-High Flops) Part 141 mins
- 
							674345. Suhepx on Barreling Turns IP (A-High Flops) Part 239 mins
- 
							11651646. How to Continue vs Check Raise18 mins
- 
							11746647. Reviewing Single Raised Pots IP as the Preflop Aggressor34 mins
- 
							11799848. Your Guide to Delay C-Betting IP29 mins
- 
							11877649. Double Barrelling Flushing Turns (SRP IP)17 mins
- 
							11936950. Defending Probes on Straightening Turns19 mins
- 
							11983251. Flop Concepts on Paired Boards (SRP IP as PFA)22 mins
- 
							12817252. How Thin can we Value Bet In Position?14 mins
- 
							12989653. Exploiting Small River Bets In Position20 mins
- 
							13048255. Defending Flushing Turns after Checking Back16 mins
- 
							13068057. Bluffing without the Nut Blocker on Flush Boards22 mins
- 
							13882358. Bet-Check-Bet Lines Part I - Blank Turn
- 
							13882459. Bet-Check-Bet Lines Part II - Paired Turn
- 
							13903060. Bet-Check-Bet Lines Part III - Flush Turn
- 
							13902961. Bet-Check-Bet Lines Part IV - Straight Turn
- 
							13917062. The Anatomy of AQJTX
- 
							14010264. Strength Bucket Heuristics
- 
							14127965. Fighting for the Smallest Pots
- 
							16334srp-ip-as-the-preflop-callerSRP IP AS THE PREFLOP CALLERSRP IP AS THE PREFLOP CALLER1. Shuller on Playing vs a Check (Part 1)33 mins
- 
							175972. Shuller on Playing vs a Check (Part 2)28 mins
- 
							180313. Shuller on Playing vs a check (Part 3)33 mins
- 
							185464. Shuller on Playing vs a Check (Part 4)30 mins
- 
							181555. Folding Top Set in a SRP (MP vs CO)20 mins
- 
							1152056. Your Guide to Exploits on Flush Boards22 mins
- 
							1192977. Population Tendencies in Single Raised Pots16 mins
- 
							1274738. Turn Trouble on PLO5k - Mad Floats with Underpairs15 mins
- 
							1303729. Small Blind vs Big Blind: Low Boards In Position17 mins
- 
							16089srp-oop-as-the-preflop-aggressorSRP OOP AS THE PREFLOP AGGRESSORSRP OOP AS THE PREFLOP AGGRESSOR1. Introduction and Major Concepts19 mins
- 
							162462. Introduction to Unpaired Flops33 mins
- 
							184683. Introduction to Paired Flops23 mins
- 
							219004. Introduction to Straight Flops16 mins
- 
							839845. Introduction to Monotone Flops37 mins
- 
							880456. Triple Barrelling on AQ9ss (Blank Runout)40 mins
- 
							990547. SB vs BB Unpaired Ace-High Boards Introduction3 mins
- 
							990568. Comparing SB vs BB & CO vs BTN (General Strategy)21 mins
- 
							990579. Ace High Dry Boards14 mins
- 
							9905810. Ace High Wet Boards25 mins
- 
							9905911. Ace High Connected Low Boards18 mins
- 
							10196912. SB vs BB Low Boards Introduction3 mins
- 
							10197013. Low Disconnected Rainbow Boards26 mins
- 
							10197114. Low Wet Boards42 mins
- 
							10197215. Mid/Low Connected Boards36 mins
- 
							1649622. MPvsBTN on 953tt - Flop Strategy41 mins
- 
							1676923. EPvsCO - Bluff Catching on Pairing Turn18 mins
- 
							1777724. COvsBTN - Playing for Stacks When Deep Stacked20 mins- 
										                                          
                                        
											                                              
											                                          100BB COvsBTN Flop Strategy - CO FI - on KJ7ccs (PLO Range Explorer Files)
											                                              
- 
										                                          
                                        
											                                              
											                                          100BB COvsBTN Flop Strategy - CO vs Stab 50 - on KJ7ccs (PLO Range Explorer Files)
											                                              
- 
										                                          
                                        
											                                              
											                                          100BB COvsBTN Turn Strategy - CO FI - on KJ7ccs 6s (PLO Range Explorer Files)
											                                              
- 
										                                          
                                        
											                                              
											                                          100BB COvsBTN Turn Strategy - CO vs 2nd Bet 100 - on KJ7ccs (PLO Range Explorer Files)
											                                              
- 
										                                          
                                        
											                                              
											                                          150BB COvsBTN Flop Strategy - CO FI on KJ7ccs (PLO Range Explorer Files)
											                                              
- 
										                                          
                                        
											                                              
											                                          150BB COvsBTN Flop Strategy - CO vs Stab 50 - on KJ7ccs (PLO Range Explorer Files)
											                                              
- 
										                                          
                                        
											                                              
											                                          KJ76 (Monker Sim)
											                                              
- 
										                                          
                                        
											                                              
											                                          KJ7 - 100 BB - CO vs BTN SRP (Monker Sim)
											                                              
- 
										                                          
                                        
											                                              
											                                          KJ7 - 150 BB - CO vs BTN SRP (Monker Sim)
											                                              
 
- 
										                                          
                                        
											                                              
											                                          100BB COvsBTN Flop Strategy - CO FI - on KJ7ccs (PLO Range Explorer Files)
											                                              
- 
							2010325. COvsBTN - Paired Flop (665tt)47 mins
- 
							2199826. COvsBTN - Playing Flopped Straight16 mins
- 
							2221027. COvsBTN - AJTtt (Playing KKxx Blockers)23 mins
- 
							8514628. Triple Barrelling on Monotone Boards42 mins
- 
							1045229. SB vs BB Session Review - JNandez40 mins
- 
							9058430. COvsBTN Multi Street Analysis on T87r70 mins
- 
							11912331. Exploring Min Donking Strategies11 mins
- 
							13025532. Small Blind vs Big Blind: OOP on Low Boards20 mins
- 
							101361srp-oop-as-the-preflop-callerSRP OOP AS THE PREFLOP CALLERSRP OOP AS THE PREFLOP CALLER1. Straight Boards Introduction2 mins
- 
							1013632. Leading vs Tight Ranges12 mins
- 
							1013653. Leading Rainbow Flops vs Tight Ranges9 mins
- 
							1013674. Leading Two-Toned Flops vs Tight Ranges13 mins
- 
							1013695. Check Raising as the Preflop Caller (General Concepts)6 mins
- 
							1013716. Check Raising as the Preflop Caller (Range Composition)16 mins
- 
							1013737. Check Raising as the Preflop Caller (PLO Trainer Study Session)35 mins
- 
							1140188. Your Guide to Probing Dynamic Turns20 mins
- 
							1147499. The Keys to Betting River OOP34 mins
- 
							11543110. How to Play Turns after Check/Raising Flop33 mins
- 
							2710211. JNandez on BB Play in SRP29 mins
- 
							8876012. Big Blind Leading Ranges33 mins
- 
							674013. Shuller on Facing Turn Barrels BB vs BTN (Part 1)30 mins
- 
							674214. Shuller on Facing Turn Barrels BB vs BTN (Part 2)31 mins
- 
							1054515. Shuller on playing single raised pots OOP (Part 1)34 mins
- 
							1153616. Shuller on playing single raised pots OOP (Part 2)38 mins
- 
							1199017. Shuller on playing single raised pots OOP (Part 3)31 mins
- 
							11893018. Responding to Aggression from Passive Players20 mins
- 
							11977019. Leading on Straight Flops from the Big Blind70 mins
- 
							12057420. Session Review: Bluff Catching Rivers (SRP OOP)25 mins
- 
							12346021. Leading Top Pairing Turns - Single Raised Pots OOP25 mins
- 
							12356822. Facing Aggression on Flushing Runouts (SRP OOP)23 mins
- 
							12457523. Aggression on Flushing Runouts: Probe + Barrel River25 mins
- 
							12529824. Leading from the Small Blind in Single Raised Pots (Theory)25 mins
- 
							12547825. How to Play Flush Turns after Flop Check/Check16 mins
- 
							12606726. Dynamic Turn Raising on Straight Boards25 mins
- 
							12718727. Bluff Check-Raising on the River in SRP12 mins
- 
							12909228. River Value Betting Out of Position21 mins
- 
							13042029. Big Blind vs Button SRP Multi-Street Defence36 mins
- 
							13046230. Probing Turns on Q847 (SRP OOP)26 mins
- 
							13226931. How to Donk Flushing Rivers20 mins
- 
							13830832. Attacking Paired Flops from the Big Blind
- 
							13851433. Turn & River Strategy after Check-Raising the Flop
- 
							13892534. Probe Betting in SRP on Blank Turns
- 
							14309236. Crazy Donk Spots
- 
							14563037. Preflop and Flop Strategy SB vs. BTN Steal
- 
							6705multiway-srpMULTIWAY SRPMULTIWAY SRP1. Introduction to Flop Strategy for MML Boards22 mins
- 
							67072. Population Tendencies on MML Boards23 mins
- 
							67093. Turn Strategies on MML Boards7 mins
- 
							67114. Heavy Wet Boards - Flop Introduction19 mins
- 
							67135. Heavy Wet Boards - One Pair with FD Blocker6 mins
- 
							67156. Heavy Wet Boards - Turn Strategy8 mins
- 
							67177. Heavy Wet Boards - Hand Review35 mins
- 
							1151108. Exploring Multiway Strategy on Rainbow Flops41 mins
- 
							1155419. Stabbing IP in Multiway Single Raised Pots15 mins
- 
							11563810. How to Aggressively Check/Raise Multiway Flops19 mins
- 
							12743611. Turn Trouble on PLO10k - Defending our Range after Flop Check Raise19 mins
- 
							13363812. Flop Heuristics in Multiway Single Raised Pots21 mins
- 
							13622213. MW Single Raised Pots - Surprising Leads on Ace High Flops
- 
							13637514. Flop Heuristics for Unpaired Boards (BTN vs SB vs BB)
- 
							13815915. 3-Way Check-Raising
- 
							14173916. 3-Way Play on Monotone Flops
- 
							107419navigating-monotone-boardsNAVIGATING MONOTONE BOARDSNAVIGATING MONOTONE BOARDS1. Navigating Monotone Boards Introduction10 mins
- 
							1074212. Monotone Flops: OOP Play19 mins
- 
							1074223. Monotone Flops: Training Session26 mins
- 
							1083914. Navigating Monotone Turns: Barrelling Blanks28 mins
- 
							1083925. Navigating Monotone Turns: Nut Changing Turns28 mins
- 
							1083936. Navigating Monotone Turns: Play after Flop Check/Raise26 mins
- 
							1083947. Navigating Monotone Turns: Summary & Final Thoughts21 mins
                                        Episode 62 of 156
                                        | 2023-11-06
                                        
Single Raised Pots | Backwash
									                                    
									
                                Single Raised Pots | Backwash
65. Fighting for the Smallest Pots
							
                         
		 
				 
															 
															
















